Boys Outdoor Track & Field Records
Varsity Records
Frosh-Soph Records
Freshman Records
Varsity Records
| Event |
Time/Distance |
Year |
Athlete(s) |
| 100 YD DASH | 9.79 | 1976 | Jim Bruce |
| 100 M DASH | 10.54 | 1992 | Chris Harper |
| 200 M DASH | 21.3 | 1992 | Chris Harper |
| 220 YD DASH | 21.4 | 1923 | Eugene Goodwillie |
| 400 M DASH | 49.5 | 1991 | Chris Harper |
| 440 YD DASH | 50.2 | 1975 | Jim Bruce |
| 800 M DASH | 1:56.1 | 1991 | Dan Mcginn |
| 880 YD DASH | 1:56.0 | 1914 | Phillip Spink |
| MILE RUN | 4:23.37 | 1976 | Richard Nayer |
| 1600 M RUN | 4:24.8 | 1990 | Dan Mcginn |
| TWO MILE RUN | 9:27.19 | 1978 | Peter Lortie |
| 3200 run | 9:25.32 | 1996 | Peter Muller |
| THREE MILE RUN | 20:23 | 1981 | Ian Wallace |
| 120 YD HIGH HURDLES | 14.6 | 1964 | Martin Cornelius |
| 180 YD HURDLES | 19.4 | 1964 | Martin Cornelius |
| 330 YD LOW HURDLES | 41 | 1977 | Edward Gilpin |
| 440 YD RELAY | 44.3 | 1981 | Jason Bruce, Kevin Umeh, Craig Haynes, Loren Henning |
| 400 M RELAY | 44.5 | 1984 | Juan Doubrechat, James Kimball, Chrisbrowning, Ivan Clatanoff |
| 880 YD RELAY | 1:32 | 1923 | Eugene Goodwille, Capps, Douglas, Erde |
| 800 M RELAY | 1:31.16 | 1992 | Craig Slaughter, Mark Arnecilla, Toby Meadows, Chris Harper |
| MILE RELAY | 3:28.2 | 1981 | Jason Bruce, Kevin Umeh, Osceola Refetoff, Craig Haynes |
| 1600 M RELAY | 3:27.0 | 1984 | Chris Browing, Ivan Clatanoff, Andrew Richman, James Kimball |
| TWO MILE RELAY | 8:22.63 | 1978 | Steve Taylor, Mark Audrain, Jacob Cohn, Dirk Vandervoort |
| 3200 M RELAY | 8:17.1 | 1987 | Ben Jones, Ben Klaff, Chris Jones, Jim Willis |
| HIGH JUMP | 6'5" | 1994 | Arnell Brady |
| SHOT PUT | 54'4" | 1940 | Frank O'brien |
| POLE VAULT | 12'8 3/4" | 1948 | Richard Calisch |
| LONG JUMP | 23'6" | 1910 | Robert Mathews |
| TRIPLE JUMP | 43'4" | 1974 | Jim Bruce |
| DISCUS | 132'9" | 1950 | Charles Gray |
Frosh-Soph Records
| Event |
Time/Distance |
Year |
Athlete(s) |
| 100 YD DASH | 10.5 | 1974 | Jim Bruce |
| 220 YD DASH | 23.1 | 1983 | James Kimball |
| 440 YD DASH | 51 | 1983 | James Kimball |
| 400 M DASH | 54.44 | 1994 | Matt Anderson |
| 880 YD DASH | 2:05.8 | 1978 | Steve Taylor |
| 800 M RUN | 1:58.9 | 1989 | Dan Mcginn |
| MILE RUN | 4:41.2 | 1976 | Dirk Vandervoort |
| 1600 M RUN | 4:41.1 | 1995 | Peter Muller |
| TWO MILE RUN | 9:54.7 | 1976 | Peter Lortie |
| 3200 M RUN | 9:51.1 | 1995 | Peter Muller |
| THREE MILE RUN | 20:23 | 1981 | Ian Wallace |
| 120 YD HIGH HURDLES | 15.2 | 1977 | Edward Gilpin |
| 180 YD HURDLES | 22.6 | 1962 | Martin Cornelius |
| 330 YD HURDLES | 41 | 1977 | Edward Gilpin |
| 440 YD RELAY | 47.4 | 1983 | Yuji Oka, James Kimball, Ivan Clatanoff, Andrew Richman |
| 880 YD RELAY | 1:39 | 1983 | Andrew Richman, Mike Evans, Ivan Clatanoff, Peter Hendrix |
| 880 MEDLEY RELAY | 1:46.3 | 1978 | Tom Fritsche, Craig Haynes, Dan Madden, Mark Audrain |
| MILE RELAY | 3:58.6 | 1980 | Liz Homans, Wendell Lim, Fred Suhm, Joe Zak |
| 1600 M RELAY | | | |
| TWO MILE RELAY | 9:28.1 | 1977 | Dan Madden, David Light, Craig Truitt, Mark Audrain |
| 3200 M RELAY | | | |
| SHOT PUT | 46'9'' | 1992 | Kevin Smith |
| DISCUS | 104'4 1/2" | 1976 | Pryor Turner |
| HIGH JUMP | 6'1/2" | 1978 | Jim Carmichael |
| LONG JUMP | 19'9'' | 1989 | Chris Harper |
| TRIPLE JUMP | 43'4" | 1974 | Jim Bruce |
| POLE VAULT | 11'3" | 1962 | Martin Cornelius |
Freshman Records
| Event |
Time/Distance |
Year |
Athlete(s) |
| 100 YD DASH | 10.9 | 1973 | Jim Bruce |
| 220 YD DASH | 24.8 | 1976 | Karl Wright |
| 440 YD DASH | 54.2 | 1977 | Mark Audrain |
| 400 METER | 54.5 | 1993 | Matt Anderson |
| 880 YD DASH | 2:07.7 | 1977 | Craig Truitt |
| MILE RUN | 4:46.0 | 1975 | Jacob Cohn |
| TWO MILE RUN | 10:22.7 | 1975 | Peter Lortie |
| 3200 M RUN | 10:26 | 1994 | Peter Muller |
| 1600 M RUN | | | |
| 120 YD HIGH HURDLES | 16.5 | 1976 | Edward Gilpin |
| 330 YD HURDLES | 42.2 | 1983 | Andrew Richman |
| 400 M RELAY | 49.3 | 1983 | Mike Evans, Andrew Richman, Peter Hendrix, Ivan Clatanoff |
| 800 M RELAY | 1:39.0 | 1983 | Mike Evans, Andrew Richman, Peter Hendrix, Ivan Clatanoff |
| MILE RELAY | 4:07.4 | 1978 | Craig Haynes, Harry Bims, Heidi Hackel, Jason Bruce |
| SHOT PUT | 39-51/2'' | 1991 | Kevin Smith |
| HIGH JUMP | 5'4" | 1983 | Andrew Richman |
| LONG JUMP | 19'9'' | 1989 | Chris Harper |
| TRIPLE JUMP | 38'11" | 2004 | Andrew Sugaya |
| POLE VAULT | 9'6" | 1983 | Andrew Richman |
|